$895,000
Bedroom(s): 7
Bathroom(s): 8.1
Square Footage: 8819
Year Built: 1998
MLS#: 11620357
Found in Johnson County on 6541 E COUNTY ROAD 405 in Alvarado Texas, this property has 7 bedroom(s) and 8.1 bathroom(s).
This Single Family home was built in 1998 and is currently available at $895,000.
For more information about MLS #11620357 or other homes for sale in the 76009 area of Alvarado, please contact Mike Houston by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Johnson |
| Features: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat, Storm Window(s), Thermo Windows, N, Cable TV Available, Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Paneling, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings, Double Shower, Fireplace in Master, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in M |
| Fireplace: | Decorative, Gas Starter, Stone, Wood Burning, 5 Fireplaces |
| Heating System: | Central Heat-Gas, Heat Pump, Propane |
| Kitchen Amenities: | Built-in Compactor, Built-in Icemaker, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Tile Countertop, Walk-in Pantry |
| Other Rooms: | 2 Living Areas, Exercise Room, Extra Storage Room, Guest Suite, Library/Study, Second Master, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Circle Drive, Opener, Side, Workbench |
| Planned Community: | ABST 536 TR PT 242 MORRIS |
| Private Pool: | Water Feature, No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $12 |
| Utilities: | Additional Water Heater(s), Panel/Floor/Wall, Propane, Zoned, Co-op Water, Septic |
| Water Source: | Co-op Water |
| Listed By: | Gene Garramone |
| Listing Courtesy Of: | Nathan Grace Real Estate, LLC |
Alvarado Texas Real Estate Agents
16 Eco-Friendly Real Estate in Alvarado
Discover all Green Property Listings in Alvarado TX on MLS
25 Equestrian Properties in Alvarado
Browse MLS for all Horse Real Estate in Alvarado TX
8 Alvarado TX Luxury Real Estate Listings
Million Dollar Houses for Sale in Alvarado TX On the Multiple Listing Service

Did You Know?
Tierra Verde Golf Club in Arlington is over 7,000 yards of golfing paradise. The Tierra Verde Golf Club consists of 18 holes with five tee locations per hole. Be sure to practice your strokes at the practice holes and driving range that Tierra Verde Golf Club has to offer before setting out to the full course.
There are almost limitless options when it comes to shopping in the Dallas/Fort Worth area. Check out the Highland Park Village in Dallas’ Highland Park neighborhood, with upscale boutiques and high-end restaurants calling the complex’s 9.9 acres home.





