$695,000
Bedroom(s): 3
Bathroom(s): 2.1
Square Footage: 4067
Year Built: 2000
MLS#: 11303761
Found in Johnson County on 809 FM 2738 in Alvarado Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2000 and is currently available at $695,000.
For more information about MLS #11303761 or other homes for sale in the 76009 area of Alvarado, please contact Mike Houston by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Johnson |
| Features: | Ceiling Fans, Insulated Doors, Solar Screens, Storm Door(s), Storm Windows(s), Thermo Windows, Turbines, N, Decorative Lighting, Sound System Wiring, Vaulted Ceilings, Wet Bar, Built-ins, Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Brick, Gas Starter, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec, Heat Pump |
| Kitchen Amenities: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 2 Living Areas, Library/Study, Solarium/ Sunroom, Drip/Dry Area, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 4 Covered Spaces, 4 Car Garage, Attached, Covered, Detached, Opener, Outside Entry, Oversized, Rear, Side, Workbench |
| Planned Community: | Abst 327 Tr Pt 52 Wm Hickman |
| Private Pool: | Attached Spa, Cleaning System, Heated, In Ground Gunite, Play Pool, Pool |
| Private Spa: | Attached Spa |
| Property Type: | Single Family |
| Roof: | Metal |
| Stories: | 2 |
| Tax Amount: | $5,991 |
| Utilities: | Zoned, Aerobic Septic, Co-op Water, Overhead Utilities, Underground Utilities, Well |
| Water Source: | Co-op Water |
| Listed By: | KIMBERLY SHOOK |
| Listing Courtesy Of: | KELLER WILLIAMS REALTY |
Alvarado Homes for Sale
62 Three-Bedroom Homes for Sale in Alvarado
See all 3-Bedroom Houses in Alvarado TX on MLS
41 Eco-Friendly Real Estate in Alvarado
Discover all Green Property Listings in Alvarado TX on MLS
37 Equestrian Properties in Alvarado
Browse MLS for all Horse Real Estate in Alvarado TX
13 Alvarado TX Luxury Real Estate Listings
Million Dollar Houses for Sale in Alvarado TX On the Multiple Listing Service

Did You Know?
Mesquite is known as the “Rodeo Capital of Texas.” As of 2007, the population of Mesquite was 136,750. Mesquite is also home to the Mesquite Championship Rodeo, which operates from April to September. In 2001, the Mesquite Championship Rodeo had an attendance of 200,000 through the course of the season.
Three-bedroom homes in the Dallas-For Worth area couldn’t be better for small families. Check out the Dallas Zoo, where the whole family will love Crocodile Isle, Acacia Springs Aviary and the Underzone, where children can discover which animals lurk underground! Don’t forget to check out Snout Route, home of the giant anteaters!





